Game No.6 Aug. 8. 2010 JAPAN vs U.S.A.  
 
 

team 1 2 3 4 5 6 7 RUN H E
JAPAN 0 0 0 0 0 0 0 0 9 0
U.S.A. 0 0 0 0 2 3 x 5 6 0
 
   

U.S.A. JAPAN CHINESE TAIPEI

  J A P A N U.S.A.
P Mika Someya Megan Langenfeld
  Sayuri Yamane    
  Makiko Fujiwara    
       
C   Maki Tanigawa   Chelsea Bramlett
      Ashley Holcombe
  J A P A N U.S.A.
HR    
   
3B   Megan Langenfeld
   
2B   Amelia Leles
   
   



A PO E FLD% L/R POS NAME UN PA AB H R RBI SAC BB HP SO SB LOB OBS OB AVG 2B 3B HR BH SLG% G
0 1 0 1,000 L 9 Ayumi Karino 5 4 4 2 0 0 0 0 0 1 0 2 0 2 0,500 0 0 0 2 0,500 1
0 1 0 1,000 L 7 Misato Kawano 9 4 3 2 0 0 1 0 0 0 1 1 0 2 0,667 0 0 0 2 0,500 1
0 3 0 1,000 L 8 Eri Yamada 11 4 2 0 0 0 0 2 0 0 0 2 0 2 0,000 0 0 0 0 0,000 1
0 0 0   L DP Satoko Mabuchi 25 4 4 1 0 0 0 0 0 1 0 1 0 1 0,250 0 0 0 1 0,250 1
2 1 0 1,000   5 Haruna Sakamoto 6 3 3 1 0 0 0 0 0 1 0 0 0 1 0,333 0 0 0 1 0,333 1
0 0 0   L R Rie Nagayoshi 12 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
2 0 0 1,000   6 Emi Matsuoka 10 3 2 1 0 0 1 0 0 1 0 1 0 1 0,500 0 0 0 1 0,333 1
1 3 0 1,000   2 Maki Tanigawa 29 3 2 1 0 0 1 0 0 0 0 2 0 1 0,500 0 0 0 1 0,333 1
2 2 0 1,000   4 Naoko Matsumoto 15 3 3 1 0 0 0 0 0 0 0 1 0 1 0,333 0 0 0 1 0,333 1
0 7 0 1,000 L 3 Shizuyo Hamamoto 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0,000 0 0 0 0 0,000 1
1 0 0 1,000   1 Mika Someya 14 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
0 0 0     1 Sayuri Yamane 13 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
0 0 0     1 Makiko Fujiwara 19 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
8 18 0 1,000   0 JAPAN 100 31 26 9 0 0 3 2 0 4 1 10 0 11 0,346 0 0 0 9 0,290 1

A PO E FLD% L/R POS NAME UN PA AB H R RBI SAC BB HP SO SB LOB OBS OB AVG 2B 3B HR BH SLG% G
0 0 0   L 2OP Chelsea Bramlett 18 3 2 0 1 0 0 1 0 1 0 0 0 1 0,000 0 0 0 0 0,000 1
2 5 0 1,000   4 Ashley Charters 17 3 3 1 1 0 0 0 0 0 0 0 0 1 0,333 0 0 0 1 0,333 1
0 0 0     8 Mary Haber 36 3 3 0 0 0 0 0 0 1 0 0 0 0 0,000 0 0 0 0 0,000 1
0 3 0 1,000 L 9 Kaitlin Cochran 9 3 2 1 1 0 0 1 0 0 0 0 0 2 0,500 0 0 0 1 0,333 1
2 5 0 1,000   3 Valerie Arioto 43 3 3 0 0 0 0 0 0 2 0 0 0 0 0,000 0 0 0 0 0,000 1
1 0 0 1,000   1 Megan Langenfeld 48 3 3 2 1 3 0 0 0 0 0 1 0 2 0,667 0 1 0 4 1,333 1
2 2 0 1,000   5 Amelia Leles 31 3 3 1 0 1 0 0 0 0 0 0 0 1 0,333 1 0 0 2 0,667 1
0 0 0     R Jamia Reid 25 0 0 0 1 0 0 0 0 0 0 0 0 0   0 0 0 0   1
0 5 0 1,000 S DP2 Ashley Holcombe 23 2 2 1 0 1 0 0 0 0 0 0 0 1 0,500 0 0 0 1 0,500 1
0 1 0 1,000 L R7 Ashley Hansen 5 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
2 0 0 1,000 L 6 Tammy Williams 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0,000 0 0 0 0 0,000 1
9 21 0 1,000   0 USA 200 25 23 6 5 5 0 2 0 4 0 2 0 8 0,261 1 1 0 9 0,360 1


L/R NAME UN IP PO BF AB H R ER SAC BB HP SO HR WP ILP OBS P ERA WIN LOS WIN% G
  Mika Someya 14 5 0/3 15/3 18 18 4 2 2 0 0 0 2 0 0 0 0 69 2,80 0 1 0,00 1
  Sayuri Yamane 13 0 1/3 1/3 4 2 1 3 3 0 2 0 1 0 0 1 0 15 63,00 0 0   1
  Makiko Fujiwara 19 0 2/3 2/3 3 3 1 0 0 0 0 0 1 0 0 0 0 15 0,00 0 0   1
  JAPAN 100 6 0/3 18/3 25 23 6 5 5 0 2 0 4 0 0 1 0 99 5,83 0 1 0,00 1


L/R NAME UN IP  PO BF AB H R ER SAC BB HP SO HR WP ILP OBS P ERA WIN LOS WIN% G
  Megan Langenfeld 48 7 0/3 21/3 31 26 9 0 0 3 2 0 4 0 0 0 0 103 0,00 1 0 1,00 1
  USA 200 7   21/3 31 26 9 0 0 3 2 0 4 0 0 0 0 103 0,00 1 0 1,00 1

Legend
2B Double G Games PO Put Out
3B Triple H Hit POS Position
A Assist HP Hit by Pitch R Run
AB At Bat HR Home Run RBI Run Batted In
AVG Average ILP Illegal Pitch SAC Sacrifice Bunt
BB Base on Balls IP Innings Pitched SB Stolen Base
BF Batter Faced L/R Left / Right Handed SLG% Slugging Percents
BH Base Hit LOB Left on Base SO Strike Out
E Error LOS Loser WIN Winner
ER Earned Run OB On Base WP Wild Pitch
ERA Earned Run Average OBS Obstruction      
FLD% Fielding percents PA Plate Appearance