Game No.4 Aug. 7. 2010 U.S.A. vs CHINESE TAIPEI  
 
 

team 1 2 3 4 5 6 7 RUN H E
U.S.A. 2 1 2 0 1 0 0 6 10 1
CHINESE TAIPEI 0 0 0 0 2 0 0 2 3 2
 
   


  U. S. A. C H I N E S E T A I P E I
P Blaire Luna Chueh Ming Hui
      Chiu An Ju
      Chiang Yi Shan
      Chueh Ming Hui
C   Chelsea Bramlett   Li Szu Shih
       
  U. S. A. C H I N E S E T A I P E I
HR Valerie Arioto  
   
3B    
   
2B Megan Langenfeld Lu Hsueh Mei
   
   



A PO E FLD% L/R POS NAME UN PA AB H R RBI SAC BB HP SO SB LOB OBS OB AVG 2B 3B HR BH SLG% G
0 7 0 1,000 L 2 Chelsea Bramlett 18 4 4 1 1 0 0 0 0 0 1 1 0 1 0,250 0 0 0 1 0,250 1
0 1 0 1,000   4 Ashley Charters 17 4 4 2 1 0 0 0 0 0 0 1 0 2 0,500 0 0 0 2 0,500 1
1 4 0 1,000   8 Mary Haber 36 4 4 1 0 1 0 0 0 0 1 1 0 1 0,250 0 0 0 1 0,250 1
0 1 0 1,000 L 9 Kaitlin Cochran 9 4 4 1 1 0 0 0 0 0 0 0 0 1 0,250 0 0 0 1 0,250 1
0 0 0     DP Megan Langenfeld 48 4 3 1 0 1 1 0 0 0 0 1 0 1 0,333 1 0 0 2 0,500 1
0 2 0 1,000   3 Valerie Arioto 43 4 4 2 2 1 0 0 0 0 0 0 0 2 0,500 0 0 1 5 1,250 1
1 0 0 1,000 L 6 Ashley Hansen 5 4 3 1 0 0 0 1 0 0 0 1 0 2 0,333 0 0 0 1 0,250 1
1 3 0 1,000 L 5 Tammy Williams 4 3 2 1 1 1 0 1 0 0 0 1 0 2 0,500 0 0 0 1 0,333 1
0 3 1 0,750   7R7 Jamia Reid 25 2 1 0 0 0 1 0 0 0 0 1 0 0 0,000 0 0 0 0 0,000 1
0 0 0     H Amelia Leles 31 1 0 0 0 1 0 1 0 0 0 0 0 1   0 0 0 0 0,000 1
0 0 0   L 1 Blaire Luna 38 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
3 21 1 0,960   0 USA 200 34 29 10 6 5 2 3 0 0 2 7 0 13 0,345 1 0 1 14 0,412 1

A PO E FLD% L/R POS NAME UN PA AB H R RBI SAC BB HP SO SB LOB OBS OB AVG 2B 3B HR BH SLG% G
0 0 0   L 9 Lai Meng Ting 8 1 1 0 0 0 0 0 0 1 0 0 0 0 0,000 0 0 0 0 0,000 1
0 0 0     9 Chang Man Hsuan 19 3 2 0 1 0 0 1 0 1 0 1 0 1 0,000 0 0 0 0 0,000 1
0 6 0 1,000 L 8 Chen Miao Yi 12 3 3 1 0 0 0 0 0 1 0 1 0 1 0,333 0 0 0 1 0,333 1
1 1 0 1,000   5 Li Chiu Ching 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0,000 0 0 0 0 0,000 1
1 0 0 1,000   5 Liu Hui Fang 55 1 1 0 0 0 0 0 0 0 0 0 0 0 0,000 0 0 0 0 0,000 1
0 0 0     DP Lu Hsueh Mei 41 3 3 1 0 0 0 0 0 0 0 0 0 1 0,333 1 0 0 2 0,667 1
0 5 1 0,833 L 3 Chiang Hui Chuan 17 3 2 0 0 0 0 1 0 0 0 1 0 1 0,000 0 0 0 0 0,000 1
1 0 0 1,000   2 Li Szu Shih 4 3 2 0 0 0 0 1 0 1 0 1 0 1 0,000 0 0 0 0 0,000 1
1 1 0 1,000 L 4 Lin Pei Chun 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0,000 0 0 0 0 0,000 1
0 2 0 1,000 L 4 Yang Yi Ting 9 2 2 0 0 0 0 0 0 2 0 0 0 0 0,000 0 0 0 0 0,000 1
0 3 0 1,000   7 Huang Hui Wen 10 3 2 1 1 0 0 1 0 0 0 1 0 2 0,500 0 0 0 1 0,333 1
3 3 1 0,857   6 Lo Yin Sha 36 3 3 0 0 0 0 0 0 1 0 0 0 0 0,000 0 0 0 0 0,000 1
0 0 0     1 Chueh Ming Hui 15 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
0 0 0     1 Chiu An Ju 26 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
2 0 0 1,000   1 Chiang Yi Shan 37 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   1
9 21 2 0,938   0 CHINESE TAIPEI 300 28 24 3 2 0 0 4 0 7 0 5 0 7 0,125 1 0 0 4 0,143 1


L/R NAME UN IP PO BF AB H R ER SAC BB HP SO HR WP ILP OBS P ERA WIN LOS WIN% G
  Blaire Luna 38 7 0/3 21/3 28 24 3 2 0 0 4 0 7 0 2 0 0 116 0,00 1 0 1,00 1
  USA 200 7   21/3 28 24 3 2 0 0 4 0 7 0 2 0 0 116 0,00 1 0 1,00 1


L/R NAME UN IP  PO BF AB H R ER SAC BB HP SO HR WP ILP OBS P ERA WIN LOS WIN% G
  Chueh Ming Hui 15 2 1/3 7/3 12 11 6 3 2 1 0 0 0 0 0 0 0 42 6,00 0 1 0,00 1
  Chiu An Ju 26 1 1/3 4/3 8 6 2 2 2 1 1 0 0 0 0 0 0 25 10,50 0 0   1
  Chiang Yi Shan 37 3 1/3 10/3 14 12 2 1 1 0 2 0 0 1 0 0 0 46 2,10 0 0   1
  CHINESE TAIPEI 300 7 0/3 21/3 34 29 10 6 5 2 3 0 0 1 0 0 0 113 5,00 0 1 0,00 1

Legend
2B Double G Games PO Put Out
3B Triple H Hit POS Position
A Assist HP Hit by Pitch R Run
AB At Bat HR Home Run RBI Run Batted In
AVG Average ILP Illegal Pitch SAC Sacrifice Bunt
BB Base on Balls IP Innings Pitched SB Stolen Base
BF Batter Faced L/R Left / Right Handed SLG% Slugging Percents
BH Base Hit LOB Left on Base SO Strike Out
E Error LOS Loser WIN Winner
ER Earned Run OB On Base WP Wild Pitch
ERA Earned Run Average OBS Obstruction      
FLD% Fielding percents PA Plate Appearance