‚s‚‚@‚a‚‚”‚”‚…‚’‚“@&@‚s‚‚@‚o‚‰‚”‚ƒ‚ˆ‚…‚’‚“

‚a‚‚”‚”‚‰‚Ž‚‡@‚`‚–‚…‚’‚‚‡‚…
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ AB H AVG
1 6 Stacey Porter ‚`‚t‚r‚s‚q‚`‚k‚h‚` 11 6 0.545
2 2 Lauren Lappin ‚t‚r‚` 8 4 0.500
2 5 Chelsea Forkin ‚`‚t‚r‚s‚q‚`‚k‚h‚` 10 5 0.500
2 7 Huang Hui Wen ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 8 4 0.500
5 6 Natasha Watley ‚t‚r‚` 11 5 0.455
5 H Jodie Stevenson ‚`‚t‚r‚s‚q‚`‚k‚h‚` 11 5 0.455
7 9 Rie Nagayoshi ‚i‚`‚o‚`‚m 7 3 0.429
8 8 Li Chiu Ching ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 12 5 0.417
9 1 Jennie Finch ‚t‚r‚` 5 2 0.400
9 5 Katina Robson ‚`‚t‚r‚s‚q‚`‚k‚h‚` 5 2 0.400
‚l‚‚“‚”@‚q‚a‚hf‚“
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ RBI
1 6 Molly Johnson ‚t‚r‚` 6
2 1 Jennie Finch ‚t‚r‚` 5
3 7 Misato Kawano ‚i‚`‚o‚`‚m 4
3 3 Valerie Arioto ‚t‚r‚` 4
5 6 Natasha Watley ‚t‚r‚` 3
5 5 Jenae Leles ‚t‚r‚` 3
5 8 Alissa Haber ‚t‚r‚` 3
5 DP Li Szu Shih ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 3

‚l‚‚“‚”@‚g‚‚‚…@‚q‚•‚Ž‚“
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ HR
1 1 Jennie Finch ‚t‚r‚` 1
1 5 Jenae Leles ‚t‚r‚` 1
1 8 Alissa Haber ‚t‚r‚` 1
1 6 Molly Johnson ‚t‚r‚` 1
1 3 Valerie Arioto ‚t‚r‚` 1
1 6 Stacey Porter ‚`‚t‚r‚s‚q‚`‚k‚h‚` 1
‚a‚‚“‚…‚„@‚‚Ž@‚d‚q‚`
Rank ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ IP ER ERA
1 Jennie Finch ‚t‚r‚` 11 2 0 0.00
2 Mika Someya ‚i‚`‚o‚`‚m 9 0 1 0.78
3 Stacey Nelson ‚t‚r‚` 8 0 2 1.75
4 Sandra Holden ‚`‚t‚r‚s‚q‚`‚k‚h‚` 13 2 7 3.59
5 Chung Hui Lin ‚b‚g‚h‚m‚d‚r‚d@‚s‚`‚h‚o‚d‚h 9 2 6 4.34

 

copyright © 2002-2007 Japan Softball Association All rights reserved.