‚s‚‚@‚a‚‚”‚”‚…‚’‚“@&@‚s‚‚@‚o‚‰‚”‚ƒ‚ˆ‚…‚’‚“

‚a‚‚”‚”‚‰‚Ž‚‡@‚`‚–‚…‚’‚‚‡‚…
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ AB H AVG
1 5 Stacey Porter ‚`‚t‚r‚s‚q‚`‚k‚h‚` 11 6 0.545
2 4 Masumi Mishina ‚i‚`‚o‚`‚m 10 5 0.500
4 9 Ayumi Karino ‚i‚`‚o‚`‚m 12 5 0.417
5 9 Kelly Kretschman ‚t‚r‚` 10 4 0.400
6 6 Natasha Watley ‚t‚r‚` 15 5 0.333
6 7 Jessica Mendoza ‚t‚r‚` 15 5 0.333
6 3 Rie Sato ‚i‚`‚o‚`‚m 9 3 0.333
6 5 Tan Ying ‚b‚g‚h‚m‚` 9 3 0.333
6 7 Zhang Lifang ‚b‚g‚h‚m‚` 9 3 0.333
‚l‚‚“‚”@‚q‚a‚hf‚“
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ RBI
1 8 Caitlin Lowe ‚t‚r‚` 3
1 5 Stacey Porter ‚`‚t‚r‚s‚q‚`‚k‚h‚` 3
3 4 Masumi Mishina ‚i‚`‚o‚`‚m 2
3 5 Megu Hirose ‚i‚`‚o‚`‚m 2
3 3 Rie Sato ‚i‚`‚o‚`‚m 2
3 3 Tairia Flowers ‚t‚r‚` 2
3 5 Andrea Duran ‚t‚r‚` 2
3 6 Natasha Watley ‚t‚r‚` 2

‚l‚‚“‚”@‚g‚‚‚…@‚q‚•‚Ž‚“
Rank Pos ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ HR
1 5 Stacey Porter ‚`‚t‚r‚s‚q‚`‚k‚h‚` 2
2 5 Megu Hirose ‚i‚`‚o‚`‚m 1

‚a‚‚“‚…‚„@‚‚Ž@‚d‚q‚`
Rank ‚o‚Œ‚‚™‚…‚’ ‚s‚…‚‚ IP ER ERA
1 Monica Abbott ‚t‚r‚` 10 0 0.00
1 Cat Osterman ‚t‚r‚` 9 0 0.00
1 Melanie Roche ‚`‚t‚r‚s‚q‚`‚k‚h‚` 9 0 0.00
1 Tanya Harding ‚`‚t‚r‚s‚q‚`‚k‚h‚` 8 2/3 0 0.00
5 Hiroko Sakai ‚i‚`‚o‚`‚m 16 1 0.44
6 Yukiko Ueno ‚i‚`‚o‚`‚m 11 1 0.64
7 Zhang Lifang ‚b‚g‚h‚m‚` 11 2/3 2 1.20
8 Wang Lan ‚b‚g‚h‚m‚` 11 2 1.27

 

copyright © 2002-2007 Japan Softball Association All rights reserved.